← Back to home
Masters 1000Completed
Indian Wells Masters 2026 predictions with friends
Indian Wells, États-Unis · March 4, 2026 – March 15, 2026
Top 10 leaderboard
The best predictors for this tournament.
| Rank | Participant | Correct | Exact | Points |
|---|---|---|---|---|
| 1 | Léo M. | 11 | 7 | 2022 |
| 2 | Camille R. | 10 | 5 | 1780 |
| 3 | Nadia K. | 9 | 4 | 1605 |
| 4 | Hugo T. | 9 | 3 | 1520 |
| 5 | Sami B. | 8 | 4 | 1440 |
| 6 | Inès P. | 8 | 3 | 1365 |
| 7 | Marc D. | 7 | 3 | 1210 |
| 8 | Julie F. | 7 | 2 | 1140 |
| 9 | Yanis O. | 6 | 2 | 985 |
| 10 | Elsa D. | 6 | 1 | 890 |
Prediction breakdown
How all the predictions submitted for this tournament played out.
- Wrong predictions34 %
- Correct predictions (winner)41 %
- Exact predictions (score)25 %
